<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Ideale Diamonds &#187; Diamonds,Engagement Rings,Earrings,Bracelets,Watches &amp; Fine Jewelry-Bella Ideale Diamonds</title>
	<atom:link href="http://www.bidiamonds.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiamonds.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 27 Aug 2012 12:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diamonds Alert: Be Aware of Treated Diamonds</title>
		<link>http://www.bidiamonds.com/blog/diamonds-alert-be-aware-of-treated-diamonds/</link>
		<comments>http://www.bidiamonds.com/blog/diamonds-alert-be-aware-of-treated-diamonds/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Engagement Rings]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Certified diamonds]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[fracture filling diamonds]]></category>
		<category><![CDATA[GIA]]></category>
		<category><![CDATA[HPHT]]></category>
		<category><![CDATA[laser diamond drilling]]></category>
		<category><![CDATA[treated diamonds]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1423</guid>
		<description><![CDATA[If the Gemological Institute of America (the most respected independent laboratory that grades and certifies diamonds) suspects that a diamond is treated, it will not provide a certification. Treated diamonds are illusory ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/diamonds-alert-be-aware-of-treated-diamonds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WHAT DIAMONDS APPRECIATE THE FASTEST?</title>
		<link>http://www.bidiamonds.com/blog/what-diamonds-appreciate-the-fastest/</link>
		<comments>http://www.bidiamonds.com/blog/what-diamonds-appreciate-the-fastest/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Certified diamonds]]></category>
		<category><![CDATA[colored]]></category>
		<category><![CDATA[diamond investments]]></category>
		<category><![CDATA[Fancy Colored Diamonds]]></category>
		<category><![CDATA[high grade diamonds]]></category>
		<category><![CDATA[investment grade diamonds]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1402</guid>
		<description><![CDATA[My comments on the price appreciation of diamonds is gathered from a historic analysis of select categories of colored diamonds, rather than generic diamonds as a whole - and certainly not on individual gems, where most pricing exceptions occur. White Diamonds Natural Colored Diamonds Red Diamonds are the rarest of all colored diamonds ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/what-diamonds-appreciate-the-fastest/feed/</wfw:commentRss>
		<slash:comments>232</slash:comments>
		</item>
		<item>
		<title>Are High Grade Diamonds an Alternative Investment Idea?</title>
		<link>http://www.bidiamonds.com/blog/are-high-grade-diamonds-an-alternative-investment-idea/</link>
		<comments>http://www.bidiamonds.com/blog/are-high-grade-diamonds-an-alternative-investment-idea/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[high grade diamonds]]></category>
		<category><![CDATA[investment class]]></category>
		<category><![CDATA[investment grade diamonds]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1237</guid>
		<description><![CDATA[What is an Alternative Investment? "An alternative investment means an investment that is not one of the three traditional asset classes (stocks, bonds and cash),"  according to Investopedia .  Most alternative investments are held by institutional investors or accredited, high net worth individuals, because of their complex nature, limited regulations and relative lack of liquidity ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/are-high-grade-diamonds-an-alternative-investment-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Invest in Investment Grade Diamonds?</title>
		<link>http://www.bidiamonds.com/blog/diamond-investment-how-much-should-you-invest/</link>
		<comments>http://www.bidiamonds.com/blog/diamond-investment-how-much-should-you-invest/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[diamond consulting]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[diamonds as investments]]></category>
		<category><![CDATA[investment grade diamonds]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1193</guid>
		<description><![CDATA[The decision about how much to invest in a particular asset class, such as diamonds, is one that has troubled investment advisors for as long as advisors have been in existence.  So, it’s not unusual for you to have similar difficulty making a decision Real World: Unfortunately, it’s not always possible due to the high cost of investment grade diamonds ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/diamond-investment-how-much-should-you-invest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Investment Grade Diamond Prices: What Could Go Wrong</title>
		<link>http://www.bidiamonds.com/blog/investment-grade-diamond-prices-what-could-go-wrong/</link>
		<comments>http://www.bidiamonds.com/blog/investment-grade-diamond-prices-what-could-go-wrong/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Engagement Rings]]></category>
		<category><![CDATA[Fashion Trends]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[appreciation of diamonds]]></category>
		<category><![CDATA[diamond economics]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[genuine diamonds]]></category>
		<category><![CDATA[high grade diamonds]]></category>
		<category><![CDATA[investment grade diamonds]]></category>
		<category><![CDATA[natural diamonds]]></category>
		<category><![CDATA[supply demand of diamonds]]></category>
		<category><![CDATA[synthetic diamonds]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1365</guid>
		<description><![CDATA[Diamond demand and prices are expected to grow at an accelerated rate over the next 10 years, due to rapid growth of the middle classes in China and India and the inability of existing and newer diamond mines to meet global demand ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/investment-grade-diamond-prices-what-could-go-wrong/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Appreciation Potential of Investment Grade Diamonds</title>
		<link>http://www.bidiamonds.com/blog/appreciation-potential-of-investment-grade-diamonds/</link>
		<comments>http://www.bidiamonds.com/blog/appreciation-potential-of-investment-grade-diamonds/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Engagement Rings]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[Certified diamonds]]></category>
		<category><![CDATA[diamond economics]]></category>
		<category><![CDATA[diamond investments]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[engagement rings]]></category>
		<category><![CDATA[high grade diamonds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[safe haven investments]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1276</guid>
		<description><![CDATA[Diamond investors are in constant search of objective information about the merit of diamonds as an investment and empirical evidence that supports the direction of diamond prices In 2011, Bain &#38; Company* published a 100 page report entitled “The Global Diamond Industry: Lifting the Veil of Mystery” that provides detailed information about the future growth of the diamond industry and the direction of diamond prices, in particular ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/appreciation-potential-of-investment-grade-diamonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do the Prices of Gold &amp; Investment Grade Diamonds Move Together?</title>
		<link>http://www.bidiamonds.com/blog/do-the-prices-of-gold-investment-grade-diamonds-move-together/</link>
		<comments>http://www.bidiamonds.com/blog/do-the-prices-of-gold-investment-grade-diamonds-move-together/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[demand for diamonds]]></category>
		<category><![CDATA[demand for gold]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[gem quality diamonds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[high grade diamonds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment diamonds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Precious metals]]></category>
		<category><![CDATA[safe haven investments]]></category>
		<category><![CDATA[safe havens]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1221</guid>
		<description><![CDATA[The prices for gem quality diamonds have been soaring higher along with the price of gold Are people buying diamonds for the same reasons they are buying gold Gold Increased discretionary spending for luxury items has also added to the price of gold, but commercial demand has not increased in direct proportion to its price. Gem Quality Diamonds ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/do-the-prices-of-gold-investment-grade-diamonds-move-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 6 Wedding Band Metals for Durability and Cost</title>
		<link>http://www.bidiamonds.com/blog/top-6-wedding-band-metals-for-durability-and-cost/</link>
		<comments>http://www.bidiamonds.com/blog/top-6-wedding-band-metals-for-durability-and-cost/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagement Rings]]></category>
		<category><![CDATA[Fashion Trends]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Tungsten Carbide]]></category>
		<category><![CDATA[engagement rings]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungston]]></category>
		<category><![CDATA[wedding bands]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1098</guid>
		<description><![CDATA[The increasing cost of precious metals is giving consumers good cause to consider alternative metals and materials when selecting wedding bands.  This article will quickly summarize the durability and cost of each material to help with your evaluation and decision Gold Platinum ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/top-6-wedding-band-metals-for-durability-and-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Resistant Watches: Are They OK for Scuba?</title>
		<link>http://www.bidiamonds.com/blog/water-resistant-watches-are-they-ok-for-scuba/</link>
		<comments>http://www.bidiamonds.com/blog/water-resistant-watches-are-they-ok-for-scuba/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Watches]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[men's watches]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[water resistant]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[women's watches]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1137</guid>
		<description><![CDATA[The answer is a definite “NO” – not even if your watch has the proper water resistant depth rating.  Watches must be water resistant to a minimum of 330 feet (100 meters or 10 atmospheres (ATMs)), have luminosity, a time controller and a unidirectional bezel (that ring the case) to be a diver’s watch.  They must also be built for shock resistance and anti-magnetism Water resistant watches are made for everyday wear and recreational swimming ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/water-resistant-watches-are-they-ok-for-scuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahitian Pearls are the “Queen of Pearls”</title>
		<link>http://www.bidiamonds.com/blog/tahitian-pearls-are-the-%e2%80%9cqueen-of-pearls%e2%80%9d/</link>
		<comments>http://www.bidiamonds.com/blog/tahitian-pearls-are-the-%e2%80%9cqueen-of-pearls%e2%80%9d/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pearls]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black pearls]]></category>
		<category><![CDATA[exotic pearls]]></category>
		<category><![CDATA[Tahitian Pearls]]></category>

		<guid isPermaLink="false">http://www.bidiamonds.com/blog/?p=1057</guid>
		<description><![CDATA[The Tahitian cultured pearl is considered the “Queen of Pearls”, because it is the most exotic, sought-after pearl on the market today.  These are big, bold pearls that are colorful and lively.  They compliment the skin and can be found in white, green, blue, pink, various shades of grey and black.  Dealers refer to certain colors as “peacock”, “pistachio” and “aubergine” (a dark purple color) to describe their unique colors ]]></description>
		<wfw:commentRss>http://www.bidiamonds.com/blog/tahitian-pearls-are-the-%e2%80%9cqueen-of-pearls%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
